



















| Item | Dosage (kg/m2) | Remark |
|---|---|---|
| Primer | 0.2 | Treat subbase |
| SBR Granules | 7.5 | Cushion layer: 10 mm thickness |
| PU Binder | 1.1 | |
| PU Sealer Coating | 1.8 | Sealing the Cushion layer surface |
| SBR | 0.5 | |
| EPDM Granules | 1.2 | Top layer:3mm thickness |
| PU Top Coating | 1.2 | |
| Drier | 0.01 | Add to NO.4 &NO.7 |
| Line Painting | 0.01 | / |
| Item | Technical parameters | |
|---|---|---|
| Harmful Substance Releasing(mg/㎡.h) | TVOC | ≤5.0 |
| Oxymethylene | ≤0.10 | |
| Benzene | Non-detected | |
| Toluene, Xylene, Ethylbenzene | ≤1.0 | |
| TDI | Non-detected | |
| MDI | ≤0.01 | |
| Harmful Substance Limit | Benzene (g/kg) | Non-detected |
| Toluene and Xylene (g/kg) | ≤0.05 | |
| TDI(mg/kg) | Non-detected | |
| Pb(mg/kg) | ≤30 | |
| Cd (mg/kg) | ≤10 | |
| Cr (mg/kg) | ≤10 | |
| Hg (mg/kg) | ≤2 | |
| Physical index | Shock Absorption | 35-50 |
| Vertical deformation(mm) | 0.6-2.5 | |
| Skid resistance value, BPN 20°C | ≥47 | |
| Tensile strength (Mpa) | ≥0.5 | |
| Elongation at break % | ≥90 | |
| Fire resistance | 1 |
